ACE Play-Offs
Winner
Ace Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Richard Smith | 14 | 29 | 28 | 14 | 71 |
2 | Jerome Cavanagh | 14 | 32 | 25 | 14 | 71 |
3 | Roger Gilhespy | 14 | 24 | 32 | 14 | 70 |
4 | Mal Hagan | 14 | 20 | 26 | 14 | 60 |
5 | Dean Meyer | 14 | 22 | 21 | 14 | 57 |
6 | Chris Brown | 13 | 15 | 16 | 11 | 42 |
7 | Kyle Gerard | 13 | 2 | 27 | 12 | 41 |
8 | Barclay Neilson | 14 | 5 | 6 | 13 | 24 |
Ace Division Schedule
GOOSE Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Goose Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Daniel Caton | 12 | 21 | 33 | 12 | 66 |
2 | Doug Dyment | 12 | 25 | 24 | 11 | 60 |
3 | Dave Samborsky | 12 | 21 | 19 | 12 | 52 |
4 | Jim Goosen | 12 | 17 | 22 | 12 | 51 |
5 | Erv Froese | 12 | 15 | 17 | 12 | 44 |
6 | Dwayne Thiessen | 12 | 7 | 15 | 12 | 34 |
7 | Bryan Ewart | 12 | 6 | 10 | 11 | 27 |
8 | Shaun Miller | 0 | 0 | 0 | 0 | 0 |
Goose Division Schedule
ALBATROSS Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Albatross Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Jug Padda | 14 | 26 | 22 | 12 | 60 |
2 | Joe Crocker | 14 | 27 | 21 | 12 | 60 |
3 | Tom MacIsaac | 14 | 23 | 22 | 14 | 59 |
4 | Wayne Temple | 14 | 19 | 25 | 14 | 58 |
5 | Manny Bains | 14 | 22 | 22 | 14 | 58 |
6 | Amar Bajwa | 14 | 22 | 20 | 13 | 55 |
7 | Stan Cunningham | 13 | 26 | 12 | 12 | 50 |
8 | Rob Vaish | 13 | 14 | 7 | 13 | 34 |
Albatross Division Schedule
EAGLE Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Eagle Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Frank Efremjan | 14 | 36 | 35 | 14 | 85 |
2 | Blair Clark | 14 | 36 | 18 | 14 | 68 |
3 | Steve Kelso | 14 | 28 | 26 | 13 | 67 |
4 | Jatinder Bhangav | 14 | 26 | 24 | 13 | 63 |
5 | Eleonore Isaak | 14 | 16 | 16 | 14 | 46 |
6 | Sandy McBride | 13 | 9 | 21 | 12 | 42 |
7 | Keith Graham | 12 | 13 | 6 | 11 | 30 |
8 | Tim Drake | 13 | 6 | 8 | 13 | 27 |
Eagle Division Schedule
BIRDIE Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Birdie Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Joey Mindel | 13 | 20 | 33 | 13 | 66 |
2 | Rick McCarthy | 13 | 28 | 25 | 13 | 66 |
3 | Doug Mirva | 13 | 24 | 27 | 13 | 64 |
4 | Al Penner | 13 | 28 | 16 | 13 | 57 |
5 | Mike Robinson | 13 | 20 | 17 | 13 | 50 |
6 | Shana Bains | 13 | 16 | 13 | 13 | 42 |
7 | Gary Hemlow | 6 | 5 | 13 | 6 | 24 |
8 | Mohan Gill | 12 | 1 | 2 | 12 | 15 |
Birdie Division Schedule
PAR Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Par Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Cody Hall | 13 | 33 | 26 | 13 | 72 |
2 | Stacey McIlwaine | 13 | 26 | 32 | 13 | 71 |
3 | Mike O’Dell | 13 | 30 | 21 | 13 | 64 |
4 | Shawn Sedlar | 13 | 21 | 20 | 13 | 54 |
5 | Kuljeet Cheema | 13 | 11 | 20 | 13 | 44 |
6 | Deena Mirva | 13 | 9 | 13 | 13 | 35 |
7 | Jason Walsh | 13 | 5 | 16 | 13 | 34 |
8 | Darryl Barnes | 7 | 6 | 5 | 7 | 18 |
Par Division Schedule
BOGEY Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Bogey Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Pam Schuetze | 14 | 33 | 26 | 14 | 73 |
2 | Carey Day | 14 | 24 | 27 | 14 | 65 |
3 | Trudy Nichol | 14 | 27 | 19 | 14 | 60 |
4 | Hank Pilotte | 13 | 19 | 27 | 13 | 59 |
5 | Kelly Francis | 12 | 20 | 21 | 12 | 53 |
6 | Diane Pilotte | 14 | 17 | 20 | 14 | 51 |
7 | Wynn Dale | 13 | 13 | 13 | 13 | 39 |
8 | Melanie Voth | 14 | 18 | 0 | 14 | 32 |