AceGooseAlbatrossEagleBirdiePar
ACE Play Offs
Winner
Jerome Cavanagh
Ace Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Jerome Cavanagh | 10 | 15 | 24 | 9 | 48 |
2 | Chad Melan | 10 | 17 | 18 | 8 | 43 |
3 | Richard Smith | 10 | 14 | 11 | 9 | 34 |
4 | Aaron Hale | 10 | 12 | 10 | 9 | 31 |
5 | Lynden Voth | 10 | 6 | 13 | 6 | 25 |
6 | Amar Bajwa | 10 | 8 | 8 | 7 | 23 |
Ace Division Schedule
GOOSE Play Offs
Winner
Chris Brown
Goose Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Dean Meyer | 10 | 18 | 21 | 9 | 48 |
2 | Barclay Neilson | 10 | 19 | 16 | 5 | 40 |
3 | Chris Brown | 10 | 14 | 15 | 7 | 36 |
4 | Shaun Miller | 10 | 13 | 18 | 4 | 35 |
5 | Frank Efremjan | 10 | 13 | 10 | 5 | 28 |
6 | Doug Dyment | 10 | 13 | 10 | 4 | 27 |
Goose Division Schedule
ALBATROSS Play Offs
Winner
Erv Froese
Albatross Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Jim Goosen | 10 | 19 | 23 | 10 | 52 |
2 | Wayne Temple | 10 | 19 | 20 | 10 | 49 |
3 | Jatinder Bhangav | 10 | 15 | 15 | 10 | 40 |
4 | Erv Froese | 10 | 18 | 10 | 10 | 38 |
5 | Tom McGregor | 10 | 13 | 10 | 10 | 33 |
6 | Dwayne Thiessen | 10 | 13 | 5 | 10 | 28 |
Albatross Division Schedule
EAGLE Play Offs
Winner
Jason Marcotte
Eagle Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Joey Mindel | 10 | 26 | 14 | 10 | 50 |
2 | Jason Marcotte | 10 | 18 | 20 | 10 | 48 |
3 | Paul McManus | 10 | 14 | 17 | 10 | 41 |
4 | Steve Kelso | 10 | 12 | 14 | 10 | 36 |
5 | Elly Isaak | 9 | 12 | 10 | 9 | 31 |
6 | Mike Robinson | 9 | 4 | 13 | 9 | 26 |
Eagle Division Schedule
BIRDIE Play Offs
Birdie Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Blair Clark | 6 | 13 | 16 | 6 | 35 |
2 | Mike O’Dell | 6 | 8 | 15 | 6 | 29 |
3 | Daniel Fast | 6 | 0 | 14 | 6 | 20 |
4 | Andy Hellemann | 6 | 0 | 6 | 6 | 12 |
5 | Keith Graham | 0 | 0 | 0 | 0 | 0 |
5 | Terry Mitchell | 0 | 0 | 0 | 0 | 0 |
Birdie Division Schedule
PAR Play Offs
Winner
Ivan Lubbe
Par Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Diane Pilotte | 10 | 27 | 26 | 10 | 63 |
2 | Garth Maize | 10 | 23 | 19 | 10 | 52 |
3 | Wynn Dale | 10 | 15 | 18 | 10 | 43 |
4 | Ivan Lubbe | 10 | 12 | 15 | 10 | 37 |
5 | Trudy Nichol | 10 | 2 | 11 | 10 | 23 |
6 | Judy Beveridge | 10 | 8 | 4 | 10 | 22 |