ACE Play-Offs
Winner

Ace Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 22 | 16 | 7 | 45 |
2 | ![]() | 7 | 15 | 13 | 7 | 35 |
3 | ![]() | 7 | 20 | 5 | 7 | 32 |
4 | ![]() | 7 | 15 | 7 | 7 | 29 |
5 | ![]() | 7 | 12 | 7 | 7 | 26 |
6 | ![]() | 7 | 14 | 1 | 7 | 22 |
7 | ![]() | 7 | 12 | 2 | 7 | 21 |
8 | 7 | 5 | 2 | 7 | 14 |
Ace Division Schedule
GOOSE Play-Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner

Goose Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | 7 | 19 | 15 | 7 | 41 | |
2 | ![]() | 7 | 14 | 13 | 7 | 34 |
3 | ![]() | 7 | 21 | 5 | 7 | 33 |
4 | ![]() | 7 | 12 | 10 | 7 | 29 |
5 | ![]() | 7 | 14 | 7 | 7 | 28 |
6 | ![]() | 7 | 4 | 8 | 7 | 19 |
7 | ![]() | 7 | 4 | 6 | 6 | 16 |
8 | ![]() | 7 | 5 | 5 | 6 | 16 |
Goose Division Schedule
ALBATROSS Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner

Albatros Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 16 | 18 | 7 | 41 |
2 | ![]() | 7 | 15 | 16 | 7 | 38 |
3 | ![]() | 7 | 22 | 9 | 7 | 38 |
4 | ![]() | 7 | 13 | 7 | 7 | 27 |
5 | ![]() | 7 | 13 | 4 | 7 | 24 |
6 | ![]() | 7 | 12 | 4 | 7 | 23 |
7 | ![]() | 7 | 6 | 6 | 7 | 19 |
8 | ![]() | 7 | 6 | 1 | 7 | 14 |
Albatross Division Schedule
EAGLE Play-Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Eagle Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 18 | 14 | 5 | 37 |
2 | ![]() | 6 | 13 | 11 | 6 | 30 |
3 | 6 | 6 | 15 | 5 | 26 | |
4 | 6 | 12 | 6 | 5 | 23 | |
5 | ![]() | 6 | 6 | 10 | 6 | 22 |
6 | ![]() | 6 | 2 | 6 | 5 | 13 |
7 | 6 | 6 | 1 | 2 | 9 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 |
Eagle Division Schedule
BIRDIE Play-Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner

Birdie Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 12 | 21 | 4 | 37 |
2 | ![]() | 7 | 14 | 10 | 6 | 30 |
3 | ![]() | 7 | 17 | 5 | 6 | 28 |
4 | ![]() | 7 | 10 | 8 | 6 | 24 |
5 | ![]() | 7 | 9 | 5 | 6 | 20 |
6 | ![]() | 7 | 4 | 9 | 6 | 19 |
7 | 7 | 1 | 1 | 6 | 8 | |
8 | 7 | 0 | 0 | 0 | 0 |
Birdie Division Schedule
BOGEY Play-Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner

Bogey Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 9 | 24 | 6 | 39 |
2 | ![]() | 6 | 23 | 7 | 6 | 36 |
3 | 6 | 13 | 7 | 6 | 26 | |
4 | ![]() | 6 | 6 | 13 | 6 | 25 |
5 | ![]() | 6 | 2 | 12 | 6 | 20 |
6 | ![]() | 6 | 4 | 4 | 6 | 14 |
7 | ![]() | 6 | 0 | 2 | 6 | 8 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 |