DAY ONE
Saturday, October 7th, 2023
Chilliwack Golf Club
Wannabes | Pts | Couldabins | Pts | |
Trudy Nichol & Judy Beveridge | 0 | vs | Brian Atkinson & Mel Voth | 6 |
Amar Bajwa & Chris Brown | 3 | vs | Daniel Caton & Dwayne Thiessen | 3 |
Richard Smith & Chad Melan | 1 | vs | Roger Gilhespy (C) & Dean Meyer | 5 |
Mohan Gill & Matt Jenssens | 0 | vs | Terry Mitchell & Shana Bains | 6 |
Wayne Temple & Mike O’Dell | 1 | vs | Joey Mindel & Mike Robinson | 5 |
Andy Hellemann & Wynn Dale | 4 | vs | Ewald Isaak & Darryl Barnes | 2 |
Lynden Voth (C) & Manny Bains | 5 | vs | Steve Kelso & Frank Efremjan | 1 |
Rob Vaish & Chris Gingras | 6 | vs | Elly Isaak & Stan Cunningham | 0 |
Totals: | Wannabes: 20 Points |
Couldabins: 28 Points |
DAY TWO
Sunday, October 8th, 2023
Venue: Cheam Mountain Golf Course
Wannabes | Pts | Couldabins | Pts | |
Wayne Temple & Lynden Voth | 6 | vs | Frank Efremjan & Stan Cunningham | 0 |
Amar Bajwa & Manny Bains | 0 | vs | Daniel Caton & Joey Mindel | 6 |
Richard Smith & Jerome Cavanagh | 4 | vs | Dean Meyer & Roger Gilhespy (C) | 2 |
Mike O’Dell & Mohan Gill | 5 | vs | Elly Isaak & Shana Bains | 1 |
Wynn Dale & Judy Beveridge | 4 | vs | Ewald Isaak & Brian Atkinson | 2 |
Carrie Meyer & Trudy Nichol | 4 | vs | Mel Voth & Marissa Dale | 2 |
Totals: | Wannabes: 23 Points |
Couldabins: 13 Points |
Final Results : | Wannabes: 43 Points |
Couldabins: 41 Points |
The WANNABES win the Rider Cup