ACE Play-Offs
Winner
Ace Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Roger Gilhespy | 14 | 38 | 34 | 14 | 86 |
2 | Chad Melan | 14 | 26 | 27 | 13 | 66 |
3 | Mal Hagan | 14 | 26 | 22 | 10 | 58 |
4 | Jerome Cavanagh | 14 | 18 | 25 | 13 | 56 |
5 | Aaron Hale | 14 | 18 | 15 | 14 | 47 |
6 | Richard Smith | 14 | 20 | 12 | 13 | 45 |
7 | Doug Dyment | 14 | 6 | 16 | 14 | 36 |
8 | Dean Meyer | 14 | 6 | 15 | 11 | 32 |
Ace Division Schedule
Goose Play-Offs
Goose Play-Offs
Winner
Goose Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Barclay Neilson | 12 | 16 | 24 | 12 | 52 |
2 | Erv Froese | 12 | 22 | 18 | 12 | 52 |
3 | Amar Bajwa | 12 | 23 | 16 | 11 | 50 |
4 | Dwayne Thiessen | 12 | 22 | 15 | 12 | 49 |
5 | Jim Goosen | 12 | 11 | 20 | 12 | 43 |
6 | Chris Brown | 12 | 11 | 19 | 11 | 41 |
7 | Jug Padda | 12 | 16 | 7 | 10 | 33 |
8 | Daniel Caton | 0 | 0 | 0 | 0 | 0 |
Goose Division Schedule
ALBATROSS Play-Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Albatross Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Lynden Voth | 14 | 38 | 34 | 14 | 86 |
2 | Wayne Temple | 14 | 31 | 31 | 14 | 76 |
3 | Frank Efremjan | 14 | 29 | 19 | 14 | 62 |
4 | Joey Mindel | 14 | 23 | 20 | 14 | 57 |
5 | Manny Bains | 14 | 25 | 16 | 14 | 55 |
6 | Tom MacIsaac | 14 | 9 | 24 | 14 | 47 |
7 | Steve Kelso | 14 | 13 | 19 | 14 | 46 |
8 | Les Flewelling | 14 | 1 | 4 | 14 | 19 |
Albatross Division Schedule
EAGLE Play-Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Eagle Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Jatinder Bhangav | 9 | 18 | 25 | 9 | 52 |
2 | Stan Cunningham | 9 | 16 | 22 | 9 | 47 |
3 | Rob Vaish | 9 | 5 | 21 | 9 | 35 |
4 | Mike O’Dell | 9 | 9 | 15 | 9 | 33 |
5 | Sandy McBride | 9 | 12 | 4 | 9 | 25 |
6 | Doug Mirva | 5 | 3 | 0 | 5 | 8 |
7 | Blair Clark | 0 | 0 | 0 | 0 | 0 |
7 | Keith Graham | 0 | 0 | 0 | 0 | 0 |
Eagle Division Schedule
BIRDIE Play-Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Birdie Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Mike Robinson | 14 | 37 | 31 | 14 | 82 |
2 | Elly Isaak | 14 | 25 | 31 | 14 | 70 |
3 | Chris Gingras | 14 | 33 | 23 | 14 | 70 |
4 | Shana Bains | 14 | 34 | 15 | 14 | 63 |
5 | Mohan Gill | 14 | 25 | 17 | 14 | 56 |
6 | Darryl Barnes | 14 | 16 | 9 | 14 | 39 |
7 | Terry Mitchell | 14 | 12 | 10 | 14 | 36 |
8 | Andy Hellemann | 14 | 3 | 15 | 14 | 32 |
Birdie Division Schedule
PAR Play-Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Par Division Table
Pos | Player | Played | Home | Away | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | Garth Maize | 12 | 26 | 29 | 11 | 66 |
2 | Diane Pilotte | 12 | 29 | 19 | 12 | 60 |
3 | Wynn Dale | 12 | 28 | 15 | 11 | 54 |
4 | Judy Beveridge | 12 | 19 | 14 | 12 | 45 |
5 | Brian Atkinson | 12 | 13 | 16 | 12 | 41 |
6 | Trudy Nichol | 12 | 16 | 11 | 12 | 39 |
7 | Elton Deans | 12 | 13 | 4 | 11 | 28 |
8 | PLAYER Z | 0 | 0 | 0 | 0 | 0 |