2016 Rider Cup Summary
DAY ONE
Saturday, September 24th, 2016
The Falls Golf Club
Wannabes | Pts | Couldabins | Pts | |
Jerome Cavanagh & Dave Corke | 0 | vs | Roger Gilhespy & Jim Goosen | 6 |
Richard Smith & Erv Froese | 2 | vs | Dean Meyer & Claude Latulippe | 4 |
Rodrigo Garcia & Keith Graham | 6 | vs | Stan Cunningham & Pat McGuire | 0 |
Doug Mirva & Dwayne Thiessen | 4 | vs | Tom Grieve & Peter Crocker | 2 |
Blair Clark & Brian Glennie | 4 | vs | Amar Bajwa & Doug Mawer | 2 |
Scott Anderson & Steve Kelso | 4 | vs | Dave Soltys & Elly Isaak | 2 |
Mike Robinson & Tim Drake | 0 | vs | Don Passenger & Jerry Reimer | 6 |
Mike O’Dell & Carey Day | 2 | vs | Bill Messinger & Kelly Francis | 4 |
Richard Mui & Daryll Martin | 6 | vs | Terry Hartford & Wayne Chicoyne | 0 |
Pam Schuetze & Anita Rawson | 2 | vs | Pete Penner & Trudy Nichol | 3 |
Deena Mirva & Nancy Gray | 0 | vs | Oscar Otsuka & Diane Pilotte | 6 |
Totals: | Wannabes: 30 Points |
Couldabins: 36 Points |
DAY TWO
Sunday, September 25th, 2016
Venue: Sandpiper Golf Course
Wannabes | Pts | Couldabins | Pts | |
Deena Mirva & Pam Schuetze | 0 | vs | Trudy Nichol & Diane Pilotte | 6 |
Carey Day & Richard Mui | 6 | vs | Kelly Francis & Wayne Chiocoyne | 0 |
Daryll Martin & Colin Grant | 0 | vs | Bill Messinger & Terry Hartford | 6 |
Steve Kelso & Mike O’Dell | 3 | vs | Don Passenger & Elly Isaak | 3 |
Blair Clark & Tim Drake | 6 | vs | Amar Bajwa & Peter Crocker | 0 |
Brian Glennie | 6 | vs | Pat McGuire & Doug Mawer | 0 |
Dwayne Thiessen & Doug Mirva | 0 | vs | Tom Grieve & Stan Cunningham | 6 |
Erv Froese | 6 | vs | Claude Latulippe | 0 |
Richard Smith & Dave Corke | 2 | vs | Roger Gilhespy & Dean Meyer | 4 |
Totals: | Wannabes: 29 Points |
Couldabins: 25 Points |
Final Results : | Wannabes: 59 Points |
Couldabins: 61 Points |
THE COULDABINS WIN THE RIDER CUP